menu
Green Fees and Cart Fees
2012 Cart Fees
| 9 Holes | 18 Holes | |
|---|---|---|
| Members | $8.00 | $15.00 |
| Non Members | $9.00 | $17.00 |
2012 Green Fees
| 9 Holes | 18 Holes | |
|---|---|---|
| With Member | ||
| Peak | $22.00 | $42.00 |
| Off Peak | $20.00 | $38.00 |
| Non Members | ||
| Peak | $22.00 | $42.00 |
| Off Peak | $20.00 | $38.00 |
| Off peak rates apply as follows | ||
| Monday to Thursday | Tee off before 3:00 PM | |
| Weekends and Holidays | Tee off after 3:00 PM | |
| *Fridays are peak rates all day. | ||






