• Skip to main content

Pequabuck Golf Club

Book Tee Times
  • Members
    • Member Weekend Tee Times
    • News
    • Tournament Schedule
    • Tournament Formats
  • Course
    • Book a Tee Time
    • Hole by Hole
    • Map
    • Scorecard
  • Join
  • Charity Events
  • Rates
  • Weather
  • Pro Shop
  • Hall Rental
  • Home

Scorecard

HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
BLUE 294 435 515 181 330 169 510 183 386 3003 198 410 407 345 425 380 164 341 342 3012 6015
WHITE 286 424 470 169 322 155 465 174 371 2836 190 406 377 329 401 337 155 328 333 2856 5692
MEN’S HCP 14 2 4 18 12 16 8 10 6 • 9 1 7 13 3 11 17 5 15 IN TOTAL
PAR 4 4 5 3 4 3 5 3 4 35 3 4 4 4 4 4 3 4 4 34 69
RED 278 413 410 159 276 132 432 140 356 2596 182 410 348 290 402 310 146 273 324 2685 5281
GOLD 278 413 410 159 284 132 432 140 356 2604 182 410 348 294 377 310 146 273 324 2664 5268
LADIES’ HCP 14 10 4 18 8 16 2 12 6 • 13 1 5 7 15 3 17 11 9 IN TOTAL
PAR 4 5 5 3 4 3 5 3 4 36 3 5 4 4 5 4 3 4 4 36 72
SCORE_CARD_TABLE_V1

Pequabuck Golf Club | 56 School Street, Terryville, CT 06786 | Pro Shop: 860-583-7307 | Main: 860-583-9961

Copyright © 2025 Pequabuck Golf Club All Rights Reserved.
Powered by Powered by Golf Channel Solutions